$473,700
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Factory Built, Family Room, Gas Log, Glass Doors, Living Room |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
Other Interior Features | Double Vanity, High Ceilings 9 ft Main, High Ceilings 10 ft Lower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Landscaped, Level |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Storage, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,290 Sq.Ft. |
MLS® ID | 6804928 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Bungalow, Craftsman, Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Arnold Mill |
MIDDLE SCHOOL | Mill Creek |
HIGH SCHOOL | River Ridge |
SALES PRICE | $473,700 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $110/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us