$777,722
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 4 | 
| Full Bathrooms | 3 | 
| Half Bathrooms | 1 | 
| Laundry Room | In Hall, Laundry Room | 
| Flooring | Carpet | 
| Fireplace | None | 
| Appliances | Dishwasher, Disposal, Gas Range, Microwave | 
| Other Interior Features | High Ceilings 9 ft Lower, High Ceilings 10 ft Main | 
| Stories | 3 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | 
| POOL | In Ground | 
| ROOF | Other | 
| Lot Features | Landscaped, Level | 
| Parking | Garage | 
| Heat type | Electric, Heat Pump, Zoned | 
| Air Conditioning | Ceiling Fan(s), Central Air | 
| Sewer | Public Sewer | 
| Substructure | Concrete Perimeter | 
| Disability Features | None | 
| Security Features | None | 
| Green Features | None | 
| Other Exterior Features | None | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,374 Sq.Ft. | 
| MLS® ID | 6924097 | 
| Type | Townhouse | 
| Year Built | 2021 | 
| Architecture Styles | Contemporary/Modern | 
| Water Frontage | None | 
| View Description | Other | 
| ELEMENTARY SCHOOL | E. Rivers | 
| MIDDLE SCHOOL | Willis A. Sutton | 
| HIGH SCHOOL | North Atlanta | 
| SALES PRICE | $777,722 | 
|---|---|
| REAL ESTATE TAXES | $1/yr | 
| HOA Fees | $275/mo | 
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us