$879,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Breakfast Bar, Cabinets White, Other Surface Counters |
Laundry Room | In Basement |
Flooring | Hardwood |
Fireplace | Family Room, Gas Log, Gas Starter |
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Gas Water Heater, Gas Cooktop, Gas Oven, Microwave, Washer |
Other Interior Features | Entrance Foyer, Low Flow Plumbing Fixtures |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Other |
POOL | Gunite, In Ground |
ROOF | Tile |
Lot Features | Back Yard, Front Yard |
Parking | Driveway, Detached, Garage |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick 4 Sides |
HOA Amenities | Near Trails/Greenway, Sidewalks, Street Lights, Near Schools, Near Shopping, Park |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard, Deck, Garage(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,800 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 6892829 |
Type | Residential |
Year Built | 1938 |
Architecture Styles | Bungalow |
View Description | City |
ELEMENTARY SCHOOL | Morningside- |
MIDDLE SCHOOL | David T Howard |
HIGH SCHOOL | Midtown |
SALES PRICE | $879,000 |
---|---|
REAL ESTATE TAXES | $241/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us