$925,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Family Room, Masonry |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Gas Water Heater, Gas Oven, Range Hood, Washer |
| Other Interior Features | Bookcases, Double Vanity, Entrance Foyer, His and Hers Closets |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available, Electricity Available, Natural Gas Available, Phone Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Landscaped, Front Yard |
| Parking | Carport, Detached, Driveway, Parking Pad |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | None |
| Disability Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Green Features | None |
| Other Exterior Features | Private Front Entry, Private Yard, Private Rear Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,503 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 7019298 |
| Type | Residential |
| Year Built | 1938 |
| Architecture Styles | Bungalow |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Morningside- |
| MIDDLE SCHOOL | David T Howard |
| HIGH SCHOOL | Midtown |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $3,315/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us