$415,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Common Area, In Hall, Laundry Room, Upper Level |
| Flooring | Carpet, Ceramic Tile, Other |
| Fireplace | None |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
| Other Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Low Flow Plumbing Fixtures, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Landscaped, Level |
| Parking | Garage, Garage Door Opener, Garage Faces Front |
| Heat type | Central, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Security System Owned, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 7112049 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Craftsman |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Sixes |
| MIDDLE SCHOOL | Freedom - Cherokee |
| HIGH SCHOOL | Woodstock |
| SALES PRICE | $415,000 |
|---|---|
| HOA Fees | $1,095/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us