$5,400/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Common Area, In Basement, In Kitchen |
Flooring | Hardwood |
Fireplace | Electric |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Other |
Stories | 2 |
---|---|
Utilities | Electricity Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Landscaped, Wooded |
Parking | Carport |
Heat type | Central |
Air Conditioning | Central Air |
Disability Features | None |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Other Exterior Features | None |
Status | For Lease |
---|---|
LIVING SPACE | 2,611 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 7440320 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Ranch |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Montgomery |
MIDDLE SCHOOL | Chamblee |
HIGH SCHOOL | Chamblee Charter |
Lease Price | $5,400/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us