$485,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Wood Burning Stove |
| Appliances | Dishwasher, Disposal, Refrigerator, Microwave |
| Other Interior Features | Other |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Landscaped |
| Parking | Garage Door Opener, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,110 Sq.Ft. |
| TOTAL AREA | 2,110 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 7546645 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Lewis - Cobb |
| MIDDLE SCHOOL | McClure |
| HIGH SCHOOL | Allatoona |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $4,724/yr |
| HOA Fees | $465/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us