$248,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Gas Starter, Living Room |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
| Other Interior Features | Other |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Other |
| POOL | Fenced, In Ground |
| ROOF | Shingle |
| Lot Features | Back Yard, Front Yard, Level, Private |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Fire Alarm, Key Card Entry, Security Gate, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,470 Sq.Ft. |
| LOT SIZE | 967.03 Sq.Ft. |
| MLS® ID | 7185136 |
| Type | Townhouse |
| Year Built | 1985 |
| Architecture Styles | Townhouse |
| Water Frontage | None |
| View Description | City |
| ELEMENTARY SCHOOL | Pleasantdale |
| MIDDLE SCHOOL | Henderson - Dekalb |
| HIGH SCHOOL | Lakeside - Dekalb |
| SALES PRICE | $248,000 |
|---|---|
| REAL ESTATE TAXES | $1,878/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us