$595,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar |
Laundry Room | Upper Level |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
Water Source | Public |
---|---|
Utilities | Underground Utilities |
ROOF | Composition |
Lot Features | None |
Parking | Attached, Garage Door Opener, Basement, Garage |
Heat type | Electric |
Air Conditioning | Electric, Central Air |
HOA Amenities | Gated, Pool, Sidewalks, Street Lights, Near Shopping |
Security Features | Gated Community |
Other Exterior Features | Other |
Status | Sold |
---|---|
LOT SIZE | 827.64 Sq.Ft. |
MLS® ID | 9060124 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Brick/Frame, Traditional |
ELEMENTARY SCHOOL | High Point |
MIDDLE SCHOOL | Ridgeview |
HIGH SCHOOL | Riverwood |
SALES PRICE | $595,000 |
---|---|
REAL ESTATE TAXES | $5,957/yr |
HOA Fees | $3,000 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us