$330,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Main Level |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Level |
Parking | Assigned, Kitchen Level, Level Driveway |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Front Entry, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 1,916.64 Sq.Ft. |
MLS® ID | 7245923 |
Type | Condo |
Year Built | 1985 |
Architecture Styles | Contemporary/Modern, Ranch |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | High Point |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $330,000 |
---|---|
REAL ESTATE TAXES | $3,477/yr |
HOA Fees | $375/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us